How many 105 GTV's are in the Hawkes Bay? Seems a bit of a breeding ground
Carjam details
https://www.carjam.co.nz/report/?ref=2834549A
* Make: ALFA ROMEO
* Model: 2000
* Year: 1975
* Main colour: Red
* Vehicle type: Passenger Car/Van
* Body style: Saloon
* No of seats: 5
* CC rating: 2,000cc
* Fuel type: Petrol
* Plate: HS8068
* Plate type: Standard
* Engine no: AR0057220786
* Chassis: AR2414523
Licence
* Licence type: L (Licence for normal road use)
* Licence expiry: 2011, September 3rd (expires in 7 months 6 days)
* Latest licence issued on: 2011, January 26th at 20:36
* Continuous licence: Yes
Registration
* Registration status: Active
* Registration origin: New Zealand New
* Vehicle usage: Private Passenger
* Cause of latest registration: New
* Date of registration: 1975, May 7th
* Was registered overseas?: No
Plates history
Plate Effective date
HS8068 1975, May 7th
Warrant of Fitness (WOF)
* Subject to WOF inspection?: Yes
* WOF expiry: 2011, July 21st (in 5 months 3 weeks 1 day)
* Last inspection: 2011, January 21st (Pass)
Reading Date Source or reason Usage (avg), /day/year
43,245 2011, January 21st WOF inspection 0.50/180
43,089 2010, March 12th WOF inspection 0.80/291
42,724 2008, December 11th WOF inspection 1.28/465
42,140 2007, September 11th WOF inspection 1.51/551
41,728 2006, December 13th WOF inspection 2.19/797
41,682 2006, November 22nd WOF inspection 0.19/69
41,511 2004, June 2nd WOF inspection 1.31/477
41,431 2004, April 2nd WOF inspection 2.50/911
40,723 2003, June 24th WOF inspection 15.67/5,703
40,676 2003, June 21st WOF inspection 0.19/70
40,503 2000, December 29th WOF inspection 1.74/634
40,442 2000, November 24th WOF inspection 2.33/850
39,980 2000, May 10th WOF inspection 2.43/886
37,460 1997, July 10th WOF inspection 15.77/5,739
31,973 1996, July 27th WOF inspection 44.31/16,128
15,978 1995, August 1st WOF inspection odometer decrease -60,473.00
76,451 1984, February 15th as at change of owner 30.91/11,250
58,527 1982, July 15th as at change of owner 23.34/8,495
50,125 1981, July 20th as at change of owner 19.29/7,021
42,641 1980, June 27th as at change of owner 16.94/6,165
23,621 1977, May 31st as at change of owner
SOLD
Alfa romeo GTV 1975
* Winning bid: $19,100.00
* Reserve met Reserve met
* Closed: Wed 9 Feb 2011, 8:14 pm