Joined
·
221 Posts
I searched (and read) every thread in this forum that had the word "tire" in the title but can not find my answer.
CAR:
1965 Sprint GT
Stock Suspension
PROPOSED WHEELS:
Rota (Panasport copies)
15" X 7"
30mm Offset
73mm Hub Bore
4x108 Bolt Pattern
TIRES:
That's my question!
I want to fill up the wheel well but I do not want them to rub
I like a taller sidewall but not super wide.
Speedo accuracy is not an issue.
I was thinking about 195/70/15 OR 195/75/15
It would be slightly wider and 1" to 2" taller
For example: I love the look of "alfarestore"s car shown in this post:
http://www.alfabb.com/bb/forums/showthread.php?t=28833&highlight=tires
I made the chart below to help my understanding of the sizes.
Tire Size Width Diameter Sidewall Rev/Min
155/80/15 6.1 24.76 4.88 840 Factory
185/50/15 7.28 22.28 3.64 933.5
185/55/15 7.28 23.01 4 903.9
185/60/15 7.28 23.74 4.37 876.1
185/70/15 7.28 25.19 5.09 825.7
195/50/15 7.67 22.67 3.83 917.5
195/55/15 7.67 23.44 4.22 887.3
195/60/15 7.67 24.21 4.6 859.1
195/70/15 7.67 25.74 5.37 808
195/75/15 7.67 26.51 5.75 784.6
205/50/15 8.07 23.07 4.03 901.6
205/55/15 8.07 23.87 4.43 871.3
205/60/15 8.07 24.68 4.84 842.7
205/70/15 8.07 26.29 5.64 791.1
I guess the question is; while keeping the tire relatively skinny how tall can I go without rubbing.
As always; Thanks in advance!
Tony
CAR:
1965 Sprint GT
Stock Suspension
PROPOSED WHEELS:
Rota (Panasport copies)
15" X 7"
30mm Offset
73mm Hub Bore
4x108 Bolt Pattern
TIRES:
That's my question!
I want to fill up the wheel well but I do not want them to rub
I like a taller sidewall but not super wide.
Speedo accuracy is not an issue.
I was thinking about 195/70/15 OR 195/75/15
It would be slightly wider and 1" to 2" taller
For example: I love the look of "alfarestore"s car shown in this post:
http://www.alfabb.com/bb/forums/showthread.php?t=28833&highlight=tires
I made the chart below to help my understanding of the sizes.
Tire Size Width Diameter Sidewall Rev/Min
155/80/15 6.1 24.76 4.88 840 Factory
185/50/15 7.28 22.28 3.64 933.5
185/55/15 7.28 23.01 4 903.9
185/60/15 7.28 23.74 4.37 876.1
185/70/15 7.28 25.19 5.09 825.7
195/50/15 7.67 22.67 3.83 917.5
195/55/15 7.67 23.44 4.22 887.3
195/60/15 7.67 24.21 4.6 859.1
195/70/15 7.67 25.74 5.37 808
195/75/15 7.67 26.51 5.75 784.6
205/50/15 8.07 23.07 4.03 901.6
205/55/15 8.07 23.87 4.43 871.3
205/60/15 8.07 24.68 4.84 842.7
205/70/15 8.07 26.29 5.64 791.1
I guess the question is; while keeping the tire relatively skinny how tall can I go without rubbing.
As always; Thanks in advance!
Tony