..............4.56 ...................4.1
rpm .. mph .. km/hr..... mph ..... km/hr
6000 .. 111 .. 178 ...... 123 .. 197
5500 .. 102 .. 163 ...... 113 .. 181
5000 .. 93 .. 149 ...... 104 .. 166
4500 .. 83 .. 133 ...... 92 .. 147
4000 .. 74 .. 118 ...... 82 .. 131
3500 .. 65 .. 104 ...... 72 .. 115
3000 .. 55 .. 88 ...... 62 .. 99
2500 .. 46 .. 74 ...... 51 .. 82
2000 .. 37 .. 59 ...... 41 .. 66
NB: These numbers have not been audited.
Sorry for all the periods, but the format couldn't be carried otherwise.